Starter Batteries – Energy
STARTER BATTERIES 12V - ENERGY

Energy type batteries are produced according to the standard technology.They are distinguished by low water evaporation, safety and reliability in all climate changes. This type of batteries is suitable for all vehicle types- automotive, cars and heavy-freight cars, agricultural machinery, road building machinery and others.
Applications:
• Cars
• Trucks
Specification
Type | Product code | Capacity Ah | EN-18° A | Schemes | Terminal Tapping | Fixing board of box | Dimensions LxBxH mm. | Weight without electrolyte | Weight with electrolyte | Batteries In pallet Without electrolyte | Batteries In pallet With electrolyte |
---|---|---|---|---|---|---|---|---|---|---|---|
12V40Ah | 540026 | 40 | 400 | 0/1 | St | B3 | 175x175x190 | 7,8 | 10,6 | 112 | 84 |
12V 40Ah | 540028 | 40 | 400 | 0/1 | St | B3 | 208x175x190 | 8,1 | 12,1 | 104 | 78 |
12V 44Ah | 544039 | 44 | 450 | 0/1 | St | B3 | 208x175x190 | 8,7 | 12,5 | 104 | 78 |
12V 50Ah | 550042 | 50 | 500 | 0/1 | St | B3 | 208x175x190 | 9,6 | 13,2 | 104 | 78 |
12V 55Ah | 555048 | 55 | 550 | 0/1 | St | B3 | 241x175x190 | 10,5 | 15,0 | 84 | 63 |
12V 62Ah | 562051 | 62 | 600 | 0/1 | St | B3 | 241x175x190 | 11,3 | 15,6 | 84 | 63 |
12V 66Ah | 566057 | 66 | 630 | 0/1 | St | B3 | 280x175x190 | 12,1 | 17,3 | 72 | 54 |
12V 72Ah | 572066 | 72 | 680 | 0/1 | St | B3 | 280x175x190 | 13,0 | 18,1 | 72 | 54 |
12V 77Ah | 577070 | 77 | 730 | 0/1 | St | B3 | 280x175x190 | 13,7 | 18,6 | 72 | 54 |
12V 82Ah | 582072 | 82 | 800 | 0/1 | St | B3 | 310x175x190 | 14,6 | 20,7 | 56 | 42 |
12V 88Ah | 588074 | 88 | 820 | 0/1 | St | B3 | 353x175x190 | 15,6 | 22,4 | 56 | 42 |
12V 94Ah | 594076 | 94 | 850 | 0/1 | St | B3 | 353x175x190 | 16,4 | 23,1 | 56 | 42 |
12V100Ah | 600078 | 100 | 900 | 0/1 | St | B3 | 353x175x190 | 17,2 | 23,8 | 56 | 42 |
12V110Ah | 610076 | 110 | 760 | 0/1 | St | B1 | 343x170x230 | 18,0 | 26,4 | 56 | 42 |
12V120Ah | 620082 | 120 | 820 | 0/1 | St | B1 | 343x170x230 | 18,9 | 27,4 | 56 | 42 |
12V120Ah | 620082A | 120 | 820 | 3/4 | St | B0/B3 | 513x189x220 | 21,3 | 33,2 | 32 | 24 |
12V135Ah | 635095A | 135 | 950 | 3/4 | St | B0 | 513x189x220 | 23,3 | 34,5 | 32 | 24 |
12V143Ah | 643095B | 143 | 950 | 3/4 | St | B0 | 513x223x220 | 25,4 | 42,4 | 28 | 21 |
12V150Ah | 650098A | 150 | 980 | 3/4 | St | B0 | 513x189x220 | 25,3 | 41,9 | 32 | 24 |
12V150Ah | 650098B | 150 | 980 | 3/4 | St | B0/B3 | 513x223x220 | 26,3 | 44,9 | 28 | 21 |
12V165Ah | 665110A | 165 | 1100 | 3/4 | St | B0 | 513x189x220 | 27,1 | 37,9 | 32 | 24 |
12V165Ah | 665110B | 165 | 1100 | 3/4 | St | B0 | 513x223x220 | 28,3 | 41,6 | 28 | 21 |
12V180Ah | 680120B | 180 | 1200 | 3/4 | St | B0 | 513x223x220 | 30,3 | 43,5 | 28 | 21 |
12V190Ah | 690125B | 190 | 1250 | 3/4 | St | B0 | 513x223x220 | 32,1 | 45,1 | 28 | 21 |
12V190Ah | 690125C | 190 | 1250 | 3/4 | St | B0 | 517x275x241 | 33,9 | 53,9 | 24 | 18 |
12V200Ah | 701000B | 200 | 1275 | 3/4 | St | B0 | 513x223x229 | 33,1 | 45,8 | 28 | 21 |
12V210Ah | 710130C | 210 | 1300 | 3/4 | St | B0 | 517x275x241 | 35,9 | 55,1 | 24 | 18 |
12V230Ah | 730140C | 230 | 1400 | 3/4 | St | B0 | 517x275x241 | 37,7 | 55,9 | 24 | 18 |
