Traction Batteries Type PzS

TRACTION BATTERIES TYPE PzS 24V (2 X 12V)

Pancer lead-acid traction battery.They be used as a source of electricity for electric, electric locomotives and others.In center of each battery is mounted breather cap, guaranteeing the free gas release during operation of the battery and prevent the direct separation of sulfuric acid aerosols. Protective basket / plate / separator and plates protects from mechanical impact.

Applications:
Electric trucks

  BATTERY WITH VOLTAGE24V (2 X 12V)

 
Type Nomenclature number Dimensions Weight without electrolyte  Weight with electrolite Sheme
A A1 B B1 B2 C H kg ± 5% kg ± 5%
3PzS165 241 830 219 402 56       140 174 2
3PzS165 242 607 271 402 0       136 169 1
3PzS165 243 790 210 402 0       139 172 5
3PzS210 244 691 284 462 0       162 205 1
3PzS210 245 830 219 462 56       164 207 2
3PzS210 246 624 284 462 0       160 203 1
3PzS210 247 414 424 462 200       159 202 3
4PzS280 248 812 267 462 0       202 257 4
4PzS280 249 830 273 462 100       203 258 2
4PzS280 250 624 356 462 0       200 255 1
4PzS280 251 522 424 462 200       199 254 3
5PzS350 252 830 327 462 100       242 309 2
5PzS350 253 624 428 462 0       240 307 1
5PzS350 254 630 424 462 200       240 307 3
6PzS420 255 830 381 462 100       286 362 2
6PzS420 256 624 500 462 0       285 361 1
6PzS420 257 744 424 462 200       285 361 3
7PzS490 258 830 435 462 148       326 413 2
8PzS560 259 830 489 462 148       364 463 2
8PzS560 260 624 644 462 0       364 463 1
8PzS560 261 960 424 537 200       365 464 3
3PzS240 262 817 220 537 0       190 239 5
3PzS240 263 830 219 537 56       191 240 2
3PzS240 264 624 284 537 0       186 235 1
4PzS320 265 830 273 537 100       234 298 2
4PzS320 266 624 356 537 0       231 295 1
5PzS400 267 830 327 537 100       280 357 2
5PzS400 268 624 428 537 0       278 355 1
5PzS400 269 920 333 537 0       285 362 4
6PzS480 270 830 383 537 100       329 415 2
6PzS480 271 624 500 537 0       327 413 1
7PzS560 272 830 435 537 148       374 474 2
7PzS560 273 624 572 537 0       373 473 1
7PzS560 274 852 424 537 200       375 475 3
8PzS640 275 830 489 537 148       420 533 2
8PzS640 276 624 644 537 0       420 533 1
8PzS640 277 960 424 537 200       422 535 3
3PzS300 278 830 219 627 56       233 295 2
3PzS300 279 624 284 627 0       228 290 1
3PzS300 280 714 424 627 200       227 289 3
4PzS400 281 830 273 627 100       287 368 2
4PzS400 282 624 356 627 0       283 364 1
4PzS400 283 522 424 627 200       282 363 3
5PzS500 284 830 327 627 100       344 445 2
5PzS500 285 624 428 627 0       341 442 1
5PzS500 286 630 424 627 200       341 442 3
6PzS600 287 830 381 627 100       399 516 2
6PzS600 288 624 500 627 0       397 514 1
6PzS600 289 744 424 627 200       397 514 3
7PzS700 290 830 435 627 148       452 584 2
7PzS700 291 624 572 627 0       452 584 1
7PzS700 292 852 424 627 200       454 586 3
8PzS800 293 830 489 627 148       508 657 2
8PzS800 294 624 644 627 0       508 657 1
8PzS800 295 960 424 627 200       510 659 3
3PzS360 296 835 223 784 56       305 371 2
3PzS360 297 628 288 784 0       297 362 1
3PzS360 298 418 428 784 200       295 360 3
4PzS480 299 835 277 784 100       383 463 2
4PzS480 300 526 428 784 200       372 455 3
5PzS600 301 835 331 784 100       449 550 2
5PzS600 302 634 428 784 200       444 545 3
6PzS720 303 835 385 784 100       520 638 2
6PzS720 304 628 504 784 0       517 635 1
7PzS840 305 835 439 784 148       593 730 2
7PzS840 306 628 576 784 0       591 728 1
8PzS960 307 835 493 784 148       665 813 2
8PzS960 308 628 648 784 0       665 813 1
8PzS960 309 965 428 784 200       668 816 3



Accents

Starter Batteries

Starter Batteries

Starter Batteries – Energy; Max Energy and Extreme Energy with voltage of 
View more
Traction Batteries

Traction Batteries

Traction batteries; High capacity batteries; Panzer batteries with super high capacity
View more
Electric Trucks

Electric Trucks

Electric Platform Trucks and Forklift Trucks
View more
Tyres and spare parts

Tyres and spare parts

Tyres and spare parts for electric trucks
View more