Traction Batteries Type PzS

TRACTION BATTERIES TYPE PzS 48V (2 X 24V)

Pancer lead-acid traction battery.They be used as a source of electricity for electric, electric locomotives and others.In center of each battery is mounted breather cap, guaranteeing the free gas release during operation of the battery and prevent the direct separation of sulfuric acid aerosols. Protective basket / plate / separator and plates protects from mechanical impact.

Applications:
Electric trucks
 



BATTERY WITH VOLTAGE 48V (2 X 24V)
 
Type Nomenclature number Dimensions Weight without electrolyte  Weight with electrolite Sheme
A A1 B B1 B2 C H kg ± 5% kg ± 5%
3PzS165 481 812 400 402 250       255 322 3a, 4a
4PzS220 482 824 509 402 324 621 330 600 319 405 8
3PzS210 483 1022 342 462 635       303 389 5, 6
3PzS210 484 830 414 462 260       300 386 3a, 4a
3PzS210 485 1030 342 462 635       304 390 5, 6
4PzS280 486 830 522 462 330       379 489 3a, 4a
4PzS280 487 1030 439 462 250       382 492 5, 6
5PzS350 488 830 630 462 404       458 592 3a, 4a
5PzS350 489 1030 529 462 304       460 594 5, 6
6PzS420 490 830 738 462 476       546 698 3, 4
6PzS420 491 1030 619 462 356       549 701 5, 6
7PzS490 492 813 866 462 410       626 801 3
7PzS490 493 843 828 462 550       625 800 3, 4
7PzS490 494 813 866 462 410       626 801 3, 4
7PzS490 495 830 846 462 550       625 800 3, 4
7PzS490 496 1030 709 462 410       627 802 5, 6
8PzS560 497 813 965 462 410       701 898 3
8PzS560 498 830 954 462 620       702 899 3, 4
8PzS560 499 1030 799 462 464       703 900 5, 6
4PzS320 500 830 522 537 330       439 566 3a, 4a
4PzS320 501 1030 439 537 250       443 570 5, 6
5PzS400 502 830 630 537 404       530 683 3, 4
5PzS400 503 1030 529 537 304       533 686 5, 6
6PzS480 504 830 738 537 476       627 800 3, 4
6PzS480 505 1030 619 537 356       629 802 5, 6
7PzS560 506 830 846 537 550       719 920 3, 4
7PzS560 507 1030 709 537 410       720 921 5, 6
8PzS640 508 830 954 537 620       810 1036 3, 4
8PzS640 509 1030 799 537 464       811 1037 5, 6
3PzS300 510 1018 345 627 646       423 558 5, 6
3PzS300 511 830 414 627 260       429 554 3a, 4a
3PzS300 512 1030 349 627 196       434 559 5, 6
4PzS400 513 830 522 627 450       535 701 3, 4
4PzS400 514 820 520 627 330       534 700 3, 4
4PzS400 515 1030 439 627 250       543 706 5, 6
5PzS500 516 827 629 627 450       657 854 3, 4
5PzS500 517 830 630 627 404       657 854 3, 4
5PzS500 518 1030 529 627 304       660 857 5, 6
6PzS600 519 830 738 627 476       765 995 3, 4
6PzS600 520 1030 619 627 356       768 998 5, 6
7PzS700 521 830 864 627 550       877 1136 3, 4
7PzS700 522 1030 709 627 410       878 1137 5, 6
8PzS800 523 830 954 627 620       985 1278 3, 4
8PzS800 524 1030 799 627 464       986 1279 5, 6
3PzS360 525 835 418 784 260       545 672 3a, 4a
3PzS360 526 1035 353 784 196       555 684 5, 6
3PzS360 527 1223 283 784 130       560 689 7
4PzS480 528 835 526 784 330       695 860 3, 4
4PzS480 529 835 526 784 330       695 860 3, 4
4PzS480 530 1035 443 784 250       702 868 5, 6
4PzS480 531 1223 355 784 170       706 872 7
5PzS600 532 835 634 784 404       834 1036 3, 4
5PzS600 533 835 634 784 450       834 1036 3, 4
5PzS600 534 835 634 784 404       834 1036 3, 4
5PzS600 535 1035 535 784 304       840 1042 5, 6
5PzS600 536 1223 427 784 200       842 1044 7
6PzS720 537 835 742 784 476       977 1212 3, 4
6PzS720 538 1035 623 784 356       981 1216 5, 6
6PzS720 539 1223 479 784 240       978 1213 7
7PzS840 540 1223 571 784 270       1121 1395 7
8PzS960 541 1035 803 784 464       1267 1562 5, 6
8PzS960 542 1035 643 784 310       1236 1558 7

CONNECTION SCHEME


 


Accents

Starter Batteries

Starter Batteries

Starter Batteries – Energy; Max Energy and Extreme Energy with voltage of 
View more
Traction Batteries

Traction Batteries

Traction batteries; High capacity batteries; Panzer batteries with super high capacity
View more
Electric Trucks

Electric Trucks

Electric Platform Trucks and Forklift Trucks
View more
Tyres and spare parts

Tyres and spare parts

Tyres and spare parts for electric trucks
View more