Traction Batteries Type PzS
TRACTION BATTERIES TYPE PzS 80V (2 X 40V)
Pancer lead-acid traction battery.They be used as a source of electricity for electric, electric locomotives and others.In center of each battery is mounted breather cap, guaranteeing the free gas release during operation of the battery and prevent the direct separation of sulfuric acid aerosols. Protective basket / plate / separator and plates protects from mechanical impact.Specification
BATTERY WITH VOLTAGE 80V (2 X 40V)
Type | Nomenclature number | Dimensions | Weight without electrolyte | Weight with electrolite | Sheme | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | A1 | B | B1 | B2 | C | H | kg ± 5% | kg ± 5% | |||
3PzS165 | 801 | 696 | 816 | 402 | 480 | 928 | 281 | 480 | 448 | 560 | 7 |
3PzS165 | 803 | 821 | 682 | 402 | 570 | 931 | 265 | 550 | 449 | 561 | 7 |
4PzS220 | 804 | 821 | 860 | 402 | 570 | 931 | * | 550 | 559 | 703 | 7 |
4PzS220 | 805 | 1026 | 708 | 402 | 450 | 564 | 708 | 3a, 9a | |||
4PzS220 | 806 | 844 | 876 | 402 | 450 | 563 | 707 | 10, 10a | |||
5PzS275 | 807 | 821 | 1029 | 402 | 570 | 931 | 298 | 570 | 673 | 849 | 8 |
5PzS275 | 808 | 1026 | 852 | 402 | 500 | 677 | 853 | 3a, 9 | |||
5PzS275 | 809 | 844 | 1064 | 402 | 500 | 678 | 854 | 10, 10a | |||
6PzS330 | 810 | 821 | 1220 | 402 | 570 | 931 | 298 | 570 | 797 | 993 | 8 |
6PzS330 | 811 | 1026 | 996 | 402 | 600 | 798 | 994 | 3a, 9a | |||
7PzS385 | 812 | 1026 | 1140 | 402 | 700 | 892 | 1144 | 3a, 9a | |||
8PzS440 | 813 | 1026 | 1284 | 402 | 800 | 1005 | 1265 | 3a, 9a | |||
3PzS210 | 814 | 874 | 678 | 462 | 430 | 527 | 671 | 4 | |||
3PzS210 | 815 | 822 | 681 | 462 | 380 | 522 | 666 | 1 | |||
3PzS210 | 816 | 1026 | 564 | 462 | 400 | 529 | 673 | 3a, 9a | |||
3PzS210 | 817 | 844 | 696 | 462 | 400 | 526 | 670 | 10 | |||
4PzS280 | 818 | 1018 | 693 | 462 | 480 | 662 | 846 | 3a, 9a | |||
4PzS280 | 819 | 856 | 849 | 462 | 488 | 966 | 365 | 480 | 661 | 845 | 7 |
4PzS280 | 820 | 970 | 846 | 462 | 550 | 671 | 855 | 4 | |||
4PzS280 | 821 | 812 | 972 | 462 | 480 | 667 | 851 | 4 | |||
4PzS280 | 822 | 962 | 840 | 462 | 550 | 670 | 854 | 1 | |||
4PzS280 | 823 | 1026 | 708 | 462 | 450 | 663 | 847 | 3a, 9a | |||
4PzS280 | 824 | 844 | 876 | 462 | 500 | 662 | 846 | 10, 10a | |||
5PzS350 | 825 | 1018 | 826 | 462 | 480 | 799 | 1018 | 3a, 9a | |||
5PzS350 | 826 | 1032 | 1046 | 462 | 720 | 817 | 1041 | 2 | |||
5PzS350 | 827 | 1018 | 920 | 462 | 720 | 803 | 1027 | 2 | |||
5PzS350 | 828 | 1026 | 852 | 462 | 500 | 798 | 1022 | 3a, 9a | |||
5PzS350 | 829 | 844 | 1064 | 462 | 620 | 799 | 1023 | 10, 10a | |||
6PzS420 | 830 | 1026 | 996 | 462 | 600 | 927 | 1179 | 3, 9 | |||
7PzS490 | 831 | 1034 | 1140 | 462 | 700 | 1051 | 1353 | 3, 9 | |||
8PzS560 | 832 | 1034 | 1284 | 462 | 800 | 1189 | 1517 | 3, 9 | |||
3PzS240 | 833 | 844 | 696 | 537 | 400 | 626 | 794 | 10, 10a | |||
4PzS320 | 834 | 1026 | 708 | 537 | 450 | 764 | 980 | 3, 9 | |||
4PzS320 | 835 | 844 | 876 | 537 | 500 | 762 | 978 | 10, 10a | |||
5PzS400 | 836 | 1026 | 852 | 537 | 500 | 931 | 1207 | 3, 9 | |||
5PzS400 | 837 | 844 | 1064 | 537 | 620 | 932 | 1208 | 10, 10a | |||
6PzS480 | 838 | 1026 | 996 | 537 | 600 | 1063 | 1349 | 3, 9 | |||
7PzS560 | 840 | 1034 | 1140 | 537 | 700 | 1218 | 1554 | 3, 9 | |||
8PzS640 | 841 | 1034 | 1284 | 537 | 800 | 1372 | 1748 | 3, 9 | |||
3PzS300 | 842 | 1026 | 564 | 627 | 400 | 755 | 963 | 3, 9 | |||
3PzS300 | 843 | 844 | 696 | 627 | 400 | 750 | 958 | 10, 10a | |||
4PzS400 | 845 | 1026 | 708 | 627 | 450 | 940 | 1212 | 3, 9 | |||
4PzS400 | 846 | 844 | 876 | 627 | 500 | 934 | 1210 | 10, 10a | |||
5PzS500 | 847 | 1026 | 852 | 627 | 500 | 1117 | 1445 | 3, 9 | |||
5PzS500 | 848 | 844 | 1064 | 627 | 620 | 1120 | 1448 | 10, 10a | |||
6PzS600 | 850 | 1026 | 996 | 627 | 600 | 1296 | 1680 | 3, 9 | |||
7PzS700 | 851 | 1034 | 1140 | 627 | 700 | 1484 | 1916 | 3, 9 | |||
8PzS800 | 852 | 1034 | 1284 | 627 | 800 | 1667 | 2155 | 3, 9 | |||
3PzS360 | 853 | 1028 | 567 | 784 | 400 | 895 | 1111 | 3, 9 | |||
4PzS480 | 855 | 1028 | 711 | 784 | 450 | 1140 | 1416 | 3, 9 | |||
5PzS600 | 856 | 1028 | 855 | 784 | 500 | 1369 | 1705 | 3, 9 | |||
6PzS720 | 858 | 1028 | 999 | 784 | 600 | 1602 | 1994 | 3, 9 | |||
7PzS840 | 859 | 1037 | 1143 | 784 | 700 | 1841 | 2297 | 3, 9 | |||
8PzS960 | 890 | 1037 | 1285 | 784 | 800 | 2078 | 2570 | 9 |
CONNECTION SCHEME