Traction Batteries Type PzSL
TRACTION BATTERIES TYPE PzSL 80V
Pancer lead-acid traction battery.They be used as a source of electricity for electric, electric locomotives and others.In center of each battery is mounted breather cap, guaranteeing the free gas release during operation of the battery and prevent the direct separation of sulfuric acid aerosols. Protective basket / plate / separator and plates protects from mechanical impact.
Applications
Electric trucks
Type ofbattery | Scheme A | Scheme B | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | Тегло | Dimensions | Weight | |||||||||
kg ± 5% | kg ± 5% | |||||||||||
a (mm) | b (mm) | h (mm) | c (mm) | without electrolyte | withelectrolyte | a (mm) | b (mm) | h (mm) | c (mm) | without electrolyte | withelectrolyte | |
2PzS160L | 1026 | 410 | 462 | 200 | 400 | 500 | 844 | 516 | 462 | 200 | 393 | 493 |
3PzS240L | 1026 | 564 | 462 | 200 | 533 | 689 | 844 | 696 | 462 | 200 | 531 | 687 |
4PzS320L | 1026 | 708 | 462 | 225 | 670 | 866 | 844 | 876 | 462 | 250 | 670 | 866 |
5PzS400L | 1026 | 852 | 462 | 250 | 807 | 1039 | 844 | 1064 | 462 | 310 | 809 | 1041 |
6PzS480L | 1026 | 996 | 462 | 300 | 959 | 1223 | ||||||
7PzS560L | 1034 | 1140 | 462 | 350 | 1070 | 1358 | ||||||
8PzS640L | 1034 | 1284 | 462 | 400 | 1233 | 1569 | ||||||
3PzS270L | 1034 | 564 | 537 | 200 | 608 | 772 | 844 | 696 | 537 | 200 | 599 | 779 |
4PzS360L | 1026 | 708 | 537 | 225 | 760 | 992 | 844 | 876 | 537 | 250 | 760 | 992 |
5PzS450L | 1026 | 852 | 537 | 250 | 922 | 1190 | 844 | 1064 | 537 | 310 | 924 | 1192 |
6PzS540L | 1026 | 996 | 537 | 300 | 1079 | 1387 | ||||||
7PzS630L | 1034 | 1140 | 537 | 350 | 1230 | 1570 | ||||||
8PzS720L | 1034 | 1284 | 537 | 400 | 1380 | 1768 | ||||||
3PzS330L | 1026 | 564 | 627 | 200 | 758 | 978 | 844 | 696 | 627 | 200 | 755 | 975 |
4PzS440L | 1026 | 708 | 627 | 225 | 977 | 1257 | 844 | 876 | 627 | 250 | 977 | 1257 |
5PzS550L | 1026 | 852 | 627 | 250 | 1169 | 1509 | 844 | 1064 | 627 | 310 | 1172 | 1512 |
6PzS660L | 1026 | 996 | 627 | 300 | 1376 | 1772 | ||||||
7PzS770L | 1034 | 1140 | 627 | 350 | 1576 | 2020 | ||||||
8PzS880L | 1034 | 1284 | 627 | 400 | 1776 | 2264 | ||||||
3PzS345L | 1026 | 564 | 627 | 200 | 766 | 986 | 844 | 696 | 627 | 200 | 763 | 983 |
4PzS460L | 1026 | 708 | 627 | 225 | 989 | 1269 | 844 | 876 | 627 | 250 | 989 | 1269 |
5PzS575L | 1026 | 852 | 627 | 250 | 1181 | 1521 | 844 | 1064 | 627 | 310 | 1184 | 1524 |
6PzS690L | 1026 | 996 | 627 | 300 | 1396 | 1796 | ||||||
7PzS805L | 1034 | 1140 | 627 | 350 | 1596 | 2040 | ||||||
8PzS920L | 1034 | 1284 | 627 | 400 | 1800 | 2292 | ||||||
3PzS420L | 1028 | 567 | 784 | 200 | 947 | 1187 | ||||||
4PzS560L | 1028 | 711 | 784 | 225 | 1188 | 1508 | ||||||
5PzS700L | 1028 | 855 | 784 | 250 | 1425 | 1809 | ||||||
6PzS840L | 1028 | 999 | 784 | 300 | 1666 | 2409 | ||||||
7PzS980L | 1037 | 1143 | 784 | 350 | 1913 | 2705 |
Connection sheme