Traction Batteries Type PzS
TRACTION BATTERIES TYPE PzS 80V (2 X 40V)
Pancer lead-acid traction battery.They be used as a source of electricity for electric, electric locomotives and others.In center of each battery is mounted breather cap, guaranteeing the free gas release during operation of the battery and prevent the direct separation of sulfuric acid aerosols. Protective basket / plate / separator and plates protects from mechanical impact.Specification
BATTERY WITH VOLTAGE 80V (2 X 40V)
Type | Nomenclature number | Dimensions | Weight without electrolyte | Weight with electrolite | Sheme | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | A1 | B | B1 | B2 | C | H | kg ± 5% | kg ± 5% | |||
3PzS165 | 801 | 696 | 816 | 402 | 480 | 928 | 281 | 480 | 448 | 560 | 7 |
3PzS165 | 803 | 821 | 682 | 402 | 570 | 931 | 265 | 550 | 449 | 561 | 7 |
4PzS220 | 804 | 821 | 860 | 402 | 570 | 931 | * | 550 | 559 | 703 | 7 |
4PzS220 | 805 | 1026 | 708 | 402 | 450 | 564 | 708 | 3a, 9a | |||
4PzS220 | 806 | 844 | 876 | 402 | 450 | 563 | 707 | 10, 10a | |||
5PzS275 | 807 | 821 | 1029 | 402 | 570 | 931 | 298 | 570 | 673 | 849 | 8 |
5PzS275 | 808 | 1026 | 852 | 402 | 500 | 677 | 853 | 3a, 9 | |||
5PzS275 | 809 | 844 | 1064 | 402 | 500 | 678 | 854 | 10, 10a | |||
6PzS330 | 810 | 821 | 1220 | 402 | 570 | 931 | 298 | 570 | 797 | 993 | 8 |
6PzS330 | 811 | 1026 | 996 | 402 | 600 | 798 | 994 | 3a, 9a | |||
7PzS385 | 812 | 1026 | 1140 | 402 | 700 | 892 | 1144 | 3a, 9a | |||
8PzS440 | 813 | 1026 | 1284 | 402 | 800 | 1005 | 1265 | 3a, 9a | |||
3PzS210 | 814 | 874 | 678 | 462 | 430 | 527 | 671 | 4 | |||
3PzS210 | 815 | 822 | 681 | 462 | 380 | 522 | 666 | 1 | |||
3PzS210 | 816 | 1026 | 564 | 462 | 400 | 529 | 673 | 3a, 9a | |||
3PzS210 | 817 | 844 | 696 | 462 | 400 | 526 | 670 | 10 | |||
4PzS280 | 818 | 1018 | 693 | 462 | 480 | 662 | 846 | 3a, 9a | |||
4PzS280 | 819 | 856 | 849 | 462 | 488 | 966 | 365 | 480 | 661 | 845 | 7 |
4PzS280 | 820 | 970 | 846 | 462 | 550 | 671 | 855 | 4 | |||
4PzS280 | 821 | 812 | 972 | 462 | 480 | 667 | 851 | 4 | |||
4PzS280 | 822 | 962 | 840 | 462 | 550 | 670 | 854 | 1 | |||
4PzS280 | 823 | 1026 | 708 | 462 | 450 | 663 | 847 | 3a, 9a | |||
4PzS280 | 824 | 844 | 876 | 462 | 500 | 662 | 846 | 10, 10a | |||
5PzS350 | 825 | 1018 | 826 | 462 | 480 | 799 | 1018 | 3a, 9a | |||
5PzS350 | 826 | 1032 | 1046 | 462 | 720 | 817 | 1041 | 2 | |||
5PzS350 | 827 | 1018 | 920 | 462 | 720 | 803 | 1027 | 2 | |||
5PzS350 | 828 | 1026 | 852 | 462 | 500 | 798 | 1022 | 3a, 9a | |||
5PzS350 | 829 | 844 | 1064 | 462 | 620 | 799 | 1023 | 10, 10a | |||
6PzS420 | 830 | 1026 | 996 | 462 | 600 | 927 | 1179 | 3, 9 | |||
7PzS490 | 831 | 1034 | 1140 | 462 | 700 | 1051 | 1353 | 3, 9 | |||
8PzS560 | 832 | 1034 | 1284 | 462 | 800 | 1189 | 1517 | 3, 9 | |||
3PzS240 | 833 | 844 | 696 | 537 | 400 | 626 | 794 | 10, 10a | |||
4PzS320 | 834 | 1026 | 708 | 537 | 450 | 764 | 980 | 3, 9 | |||
4PzS320 | 835 | 844 | 876 | 537 | 500 | 762 | 978 | 10, 10a | |||
5PzS400 | 836 | 1026 | 852 | 537 | 500 | 931 | 1207 | 3, 9 | |||
5PzS400 | 837 | 844 | 1064 | 537 | 620 | 932 | 1208 | 10, 10a | |||
6PzS480 | 838 | 1026 | 996 | 537 | 600 | 1063 | 1349 | 3, 9 | |||
7PzS560 | 840 | 1034 | 1140 | 537 | 700 | 1218 | 1554 | 3, 9 | |||
8PzS640 | 841 | 1034 | 1284 | 537 | 800 | 1372 | 1748 | 3, 9 | |||
3PzS300 | 842 | 1026 | 564 | 627 | 400 | 755 | 963 | 3, 9 | |||
3PzS300 | 843 | 844 | 696 | 627 | 400 | 750 | 958 | 10, 10a | |||
4PzS400 | 845 | 1026 | 708 | 627 | 450 | 940 | 1212 | 3, 9 | |||
4PzS400 | 846 | 844 | 876 | 627 | 500 | 934 | 1210 | 10, 10a | |||
5PzS500 | 847 | 1026 | 852 | 627 | 500 | 1117 | 1445 | 3, 9 | |||
5PzS500 | 848 | 844 | 1064 | 627 | 620 | 1120 | 1448 | 10, 10a | |||
6PzS600 | 850 | 1026 | 996 | 627 | 600 | 1296 | 1680 | 3, 9 | |||
7PzS700 | 851 | 1034 | 1140 | 627 | 700 | 1484 | 1916 | 3, 9 | |||
8PzS800 | 852 | 1034 | 1284 | 627 | 800 | 1667 | 2155 | 3, 9 | |||
3PzS360 | 853 | 1028 | 567 | 784 | 400 | 895 | 1111 | 3, 9 | |||
4PzS480 | 855 | 1028 | 711 | 784 | 450 | 1140 | 1416 | 3, 9 | |||
5PzS600 | 856 | 1028 | 855 | 784 | 500 | 1369 | 1705 | 3, 9 | |||
6PzS720 | 858 | 1028 | 999 | 784 | 600 | 1602 | 1994 | 3, 9 | |||
7PzS840 | 859 | 1037 | 1143 | 784 | 700 | 1841 | 2297 | 3, 9 | |||
8PzS960 | 890 | 1037 | 1285 | 784 | 800 | 2078 | 2570 | 9 |
CONNECTION SCHEME
TRACTION BATTERIES TYPE PzS 48V (2 X 24V)
Pancer lead-acid traction battery.They be used as a source of electricity for electric, electric locomotives and others.In center of each battery is mounted breather cap, guaranteeing the free gas release during operation of the battery and prevent the direct separation of sulfuric acid aerosols. Protective basket / plate / separator and plates protects from mechanical impact.Applications:
Electric trucks
BATTERY WITH VOLTAGE 48V (2 X 24V)
Type | Nomenclature number | Dimensions | Weight without electrolyte | Weight with electrolite | Sheme | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | A1 | B | B1 | B2 | C | H | kg ± 5% | kg ± 5% | |||
3PzS165 | 481 | 812 | 400 | 402 | 250 | 255 | 322 | 3a, 4a | |||
4PzS220 | 482 | 824 | 509 | 402 | 324 | 621 | 330 | 600 | 319 | 405 | 8 |
3PzS210 | 483 | 1022 | 342 | 462 | 635 | 303 | 389 | 5, 6 | |||
3PzS210 | 484 | 830 | 414 | 462 | 260 | 300 | 386 | 3a, 4a | |||
3PzS210 | 485 | 1030 | 342 | 462 | 635 | 304 | 390 | 5, 6 | |||
4PzS280 | 486 | 830 | 522 | 462 | 330 | 379 | 489 | 3a, 4a | |||
4PzS280 | 487 | 1030 | 439 | 462 | 250 | 382 | 492 | 5, 6 | |||
5PzS350 | 488 | 830 | 630 | 462 | 404 | 458 | 592 | 3a, 4a | |||
5PzS350 | 489 | 1030 | 529 | 462 | 304 | 460 | 594 | 5, 6 | |||
6PzS420 | 490 | 830 | 738 | 462 | 476 | 546 | 698 | 3, 4 | |||
6PzS420 | 491 | 1030 | 619 | 462 | 356 | 549 | 701 | 5, 6 | |||
7PzS490 | 492 | 813 | 866 | 462 | 410 | 626 | 801 | 3 | |||
7PzS490 | 493 | 843 | 828 | 462 | 550 | 625 | 800 | 3, 4 | |||
7PzS490 | 494 | 813 | 866 | 462 | 410 | 626 | 801 | 3, 4 | |||
7PzS490 | 495 | 830 | 846 | 462 | 550 | 625 | 800 | 3, 4 | |||
7PzS490 | 496 | 1030 | 709 | 462 | 410 | 627 | 802 | 5, 6 | |||
8PzS560 | 497 | 813 | 965 | 462 | 410 | 701 | 898 | 3 | |||
8PzS560 | 498 | 830 | 954 | 462 | 620 | 702 | 899 | 3, 4 | |||
8PzS560 | 499 | 1030 | 799 | 462 | 464 | 703 | 900 | 5, 6 | |||
4PzS320 | 500 | 830 | 522 | 537 | 330 | 439 | 566 | 3a, 4a | |||
4PzS320 | 501 | 1030 | 439 | 537 | 250 | 443 | 570 | 5, 6 | |||
5PzS400 | 502 | 830 | 630 | 537 | 404 | 530 | 683 | 3, 4 | |||
5PzS400 | 503 | 1030 | 529 | 537 | 304 | 533 | 686 | 5, 6 | |||
6PzS480 | 504 | 830 | 738 | 537 | 476 | 627 | 800 | 3, 4 | |||
6PzS480 | 505 | 1030 | 619 | 537 | 356 | 629 | 802 | 5, 6 | |||
7PzS560 | 506 | 830 | 846 | 537 | 550 | 719 | 920 | 3, 4 | |||
7PzS560 | 507 | 1030 | 709 | 537 | 410 | 720 | 921 | 5, 6 | |||
8PzS640 | 508 | 830 | 954 | 537 | 620 | 810 | 1036 | 3, 4 | |||
8PzS640 | 509 | 1030 | 799 | 537 | 464 | 811 | 1037 | 5, 6 | |||
3PzS300 | 510 | 1018 | 345 | 627 | 646 | 423 | 558 | 5, 6 | |||
3PzS300 | 511 | 830 | 414 | 627 | 260 | 429 | 554 | 3a, 4a | |||
3PzS300 | 512 | 1030 | 349 | 627 | 196 | 434 | 559 | 5, 6 | |||
4PzS400 | 513 | 830 | 522 | 627 | 450 | 535 | 701 | 3, 4 | |||
4PzS400 | 514 | 820 | 520 | 627 | 330 | 534 | 700 | 3, 4 | |||
4PzS400 | 515 | 1030 | 439 | 627 | 250 | 543 | 706 | 5, 6 | |||
5PzS500 | 516 | 827 | 629 | 627 | 450 | 657 | 854 | 3, 4 | |||
5PzS500 | 517 | 830 | 630 | 627 | 404 | 657 | 854 | 3, 4 | |||
5PzS500 | 518 | 1030 | 529 | 627 | 304 | 660 | 857 | 5, 6 | |||
6PzS600 | 519 | 830 | 738 | 627 | 476 | 765 | 995 | 3, 4 | |||
6PzS600 | 520 | 1030 | 619 | 627 | 356 | 768 | 998 | 5, 6 | |||
7PzS700 | 521 | 830 | 864 | 627 | 550 | 877 | 1136 | 3, 4 | |||
7PzS700 | 522 | 1030 | 709 | 627 | 410 | 878 | 1137 | 5, 6 | |||
8PzS800 | 523 | 830 | 954 | 627 | 620 | 985 | 1278 | 3, 4 | |||
8PzS800 | 524 | 1030 | 799 | 627 | 464 | 986 | 1279 | 5, 6 | |||
3PzS360 | 525 | 835 | 418 | 784 | 260 | 545 | 672 | 3a, 4a | |||
3PzS360 | 526 | 1035 | 353 | 784 | 196 | 555 | 684 | 5, 6 | |||
3PzS360 | 527 | 1223 | 283 | 784 | 130 | 560 | 689 | 7 | |||
4PzS480 | 528 | 835 | 526 | 784 | 330 | 695 | 860 | 3, 4 | |||
4PzS480 | 529 | 835 | 526 | 784 | 330 | 695 | 860 | 3, 4 | |||
4PzS480 | 530 | 1035 | 443 | 784 | 250 | 702 | 868 | 5, 6 | |||
4PzS480 | 531 | 1223 | 355 | 784 | 170 | 706 | 872 | 7 | |||
5PzS600 | 532 | 835 | 634 | 784 | 404 | 834 | 1036 | 3, 4 | |||
5PzS600 | 533 | 835 | 634 | 784 | 450 | 834 | 1036 | 3, 4 | |||
5PzS600 | 534 | 835 | 634 | 784 | 404 | 834 | 1036 | 3, 4 | |||
5PzS600 | 535 | 1035 | 535 | 784 | 304 | 840 | 1042 | 5, 6 | |||
5PzS600 | 536 | 1223 | 427 | 784 | 200 | 842 | 1044 | 7 | |||
6PzS720 | 537 | 835 | 742 | 784 | 476 | 977 | 1212 | 3, 4 | |||
6PzS720 | 538 | 1035 | 623 | 784 | 356 | 981 | 1216 | 5, 6 | |||
6PzS720 | 539 | 1223 | 479 | 784 | 240 | 978 | 1213 | 7 | |||
7PzS840 | 540 | 1223 | 571 | 784 | 270 | 1121 | 1395 | 7 | |||
8PzS960 | 541 | 1035 | 803 | 784 | 464 | 1267 | 1562 | 5, 6 | |||
8PzS960 | 542 | 1035 | 643 | 784 | 310 | 1236 | 1558 | 7 |
CONNECTION SCHEME
TRACTION BATTERIES TYPE PzS 24V (2 X 12V)
Pancer lead-acid traction battery.They be used as a source of electricity for electric, electric locomotives and others.In center of each battery is mounted breather cap, guaranteeing the free gas release during operation of the battery and prevent the direct separation of sulfuric acid aerosols. Protective basket / plate / separator and plates protects from mechanical impact.Applications:
Electric trucks
BATTERY WITH VOLTAGE24V (2 X 12V)
Type | Nomenclature number | Dimensions | Weight without electrolyte | Weight with electrolite | Sheme | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | A1 | B | B1 | B2 | C | H | kg ± 5% | kg ± 5% | |||
3PzS165 | 241 | 830 | 219 | 402 | 56 | 140 | 174 | 2 | |||
3PzS165 | 242 | 607 | 271 | 402 | 0 | 136 | 169 | 1 | |||
3PzS165 | 243 | 790 | 210 | 402 | 0 | 139 | 172 | 5 | |||
3PzS210 | 244 | 691 | 284 | 462 | 0 | 162 | 205 | 1 | |||
3PzS210 | 245 | 830 | 219 | 462 | 56 | 164 | 207 | 2 | |||
3PzS210 | 246 | 624 | 284 | 462 | 0 | 160 | 203 | 1 | |||
3PzS210 | 247 | 414 | 424 | 462 | 200 | 159 | 202 | 3 | |||
4PzS280 | 248 | 812 | 267 | 462 | 0 | 202 | 257 | 4 | |||
4PzS280 | 249 | 830 | 273 | 462 | 100 | 203 | 258 | 2 | |||
4PzS280 | 250 | 624 | 356 | 462 | 0 | 200 | 255 | 1 | |||
4PzS280 | 251 | 522 | 424 | 462 | 200 | 199 | 254 | 3 | |||
5PzS350 | 252 | 830 | 327 | 462 | 100 | 242 | 309 | 2 | |||
5PzS350 | 253 | 624 | 428 | 462 | 0 | 240 | 307 | 1 | |||
5PzS350 | 254 | 630 | 424 | 462 | 200 | 240 | 307 | 3 | |||
6PzS420 | 255 | 830 | 381 | 462 | 100 | 286 | 362 | 2 | |||
6PzS420 | 256 | 624 | 500 | 462 | 0 | 285 | 361 | 1 | |||
6PzS420 | 257 | 744 | 424 | 462 | 200 | 285 | 361 | 3 | |||
7PzS490 | 258 | 830 | 435 | 462 | 148 | 326 | 413 | 2 | |||
8PzS560 | 259 | 830 | 489 | 462 | 148 | 364 | 463 | 2 | |||
8PzS560 | 260 | 624 | 644 | 462 | 0 | 364 | 463 | 1 | |||
8PzS560 | 261 | 960 | 424 | 537 | 200 | 365 | 464 | 3 | |||
3PzS240 | 262 | 817 | 220 | 537 | 0 | 190 | 239 | 5 | |||
3PzS240 | 263 | 830 | 219 | 537 | 56 | 191 | 240 | 2 | |||
3PzS240 | 264 | 624 | 284 | 537 | 0 | 186 | 235 | 1 | |||
4PzS320 | 265 | 830 | 273 | 537 | 100 | 234 | 298 | 2 | |||
4PzS320 | 266 | 624 | 356 | 537 | 0 | 231 | 295 | 1 | |||
5PzS400 | 267 | 830 | 327 | 537 | 100 | 280 | 357 | 2 | |||
5PzS400 | 268 | 624 | 428 | 537 | 0 | 278 | 355 | 1 | |||
5PzS400 | 269 | 920 | 333 | 537 | 0 | 285 | 362 | 4 | |||
6PzS480 | 270 | 830 | 383 | 537 | 100 | 329 | 415 | 2 | |||
6PzS480 | 271 | 624 | 500 | 537 | 0 | 327 | 413 | 1 | |||
7PzS560 | 272 | 830 | 435 | 537 | 148 | 374 | 474 | 2 | |||
7PzS560 | 273 | 624 | 572 | 537 | 0 | 373 | 473 | 1 | |||
7PzS560 | 274 | 852 | 424 | 537 | 200 | 375 | 475 | 3 | |||
8PzS640 | 275 | 830 | 489 | 537 | 148 | 420 | 533 | 2 | |||
8PzS640 | 276 | 624 | 644 | 537 | 0 | 420 | 533 | 1 | |||
8PzS640 | 277 | 960 | 424 | 537 | 200 | 422 | 535 | 3 | |||
3PzS300 | 278 | 830 | 219 | 627 | 56 | 233 | 295 | 2 | |||
3PzS300 | 279 | 624 | 284 | 627 | 0 | 228 | 290 | 1 | |||
3PzS300 | 280 | 714 | 424 | 627 | 200 | 227 | 289 | 3 | |||
4PzS400 | 281 | 830 | 273 | 627 | 100 | 287 | 368 | 2 | |||
4PzS400 | 282 | 624 | 356 | 627 | 0 | 283 | 364 | 1 | |||
4PzS400 | 283 | 522 | 424 | 627 | 200 | 282 | 363 | 3 | |||
5PzS500 | 284 | 830 | 327 | 627 | 100 | 344 | 445 | 2 | |||
5PzS500 | 285 | 624 | 428 | 627 | 0 | 341 | 442 | 1 | |||
5PzS500 | 286 | 630 | 424 | 627 | 200 | 341 | 442 | 3 | |||
6PzS600 | 287 | 830 | 381 | 627 | 100 | 399 | 516 | 2 | |||
6PzS600 | 288 | 624 | 500 | 627 | 0 | 397 | 514 | 1 | |||
6PzS600 | 289 | 744 | 424 | 627 | 200 | 397 | 514 | 3 | |||
7PzS700 | 290 | 830 | 435 | 627 | 148 | 452 | 584 | 2 | |||
7PzS700 | 291 | 624 | 572 | 627 | 0 | 452 | 584 | 1 | |||
7PzS700 | 292 | 852 | 424 | 627 | 200 | 454 | 586 | 3 | |||
8PzS800 | 293 | 830 | 489 | 627 | 148 | 508 | 657 | 2 | |||
8PzS800 | 294 | 624 | 644 | 627 | 0 | 508 | 657 | 1 | |||
8PzS800 | 295 | 960 | 424 | 627 | 200 | 510 | 659 | 3 | |||
3PzS360 | 296 | 835 | 223 | 784 | 56 | 305 | 371 | 2 | |||
3PzS360 | 297 | 628 | 288 | 784 | 0 | 297 | 362 | 1 | |||
3PzS360 | 298 | 418 | 428 | 784 | 200 | 295 | 360 | 3 | |||
4PzS480 | 299 | 835 | 277 | 784 | 100 | 383 | 463 | 2 | |||
4PzS480 | 300 | 526 | 428 | 784 | 200 | 372 | 455 | 3 | |||
5PzS600 | 301 | 835 | 331 | 784 | 100 | 449 | 550 | 2 | |||
5PzS600 | 302 | 634 | 428 | 784 | 200 | 444 | 545 | 3 | |||
6PzS720 | 303 | 835 | 385 | 784 | 100 | 520 | 638 | 2 | |||
6PzS720 | 304 | 628 | 504 | 784 | 0 | 517 | 635 | 1 | |||
7PzS840 | 305 | 835 | 439 | 784 | 148 | 593 | 730 | 2 | |||
7PzS840 | 306 | 628 | 576 | 784 | 0 | 591 | 728 | 1 | |||
8PzS960 | 307 | 835 | 493 | 784 | 148 | 665 | 813 | 2 | |||
8PzS960 | 308 | 628 | 648 | 784 | 0 | 665 | 813 | 1 | |||
8PzS960 | 309 | 965 | 428 | 784 | 200 | 668 | 816 | 3 |
TRACTION BATTERIES TYPE PzS 12V
Pancer lead-acid traction battery.They be used as a source of electricity for electric, electric locomotives and others.In center of each battery is mounted breather cap, guaranteeing the free gas release during operation of the battery and prevent the direct separation of sulfuric acid aerosols. Protective basket / plate / separator and plates protects from mechanical impact.Applications:
Electric trucks
BATTERY WITH VOLTAGE 12V
Type | Nomenclature number | Dimensions | Weight without electrolyte | Weight with electrolite | Sheme | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | A1 | B | B1 | B2 | C | H | kg ± 5% | kg ± 5% | |||
5PzS400 | 121 | 429 | 227 | 413 | 215 | 428 | 127 | 593 | 184 | 220 | 2 |
5PzS400 | 122 | 429 | 227 | 413 | 215 | 428 | 127 | 593 | 184 | 220 | 1 |
6PzS600 | 123 | 509 | 265 | 420 | 218 | 435 | 150 | 648 | 257 | 302 | 4 |
6PzS600 | 124 | 509 | 265 | 420 | 218 | 435 | 150 | 648 | 257 | 302 | 3 |
7PzS700 | 125 | 581 | 301 | 420 | 218 | 435 | 150 | 648 | 289 | 341 | 4 |
7PzS700 | 126 | 581 | 301 | 420 | 218 | 435 | 150 | 648 | 289 | 341 | 3 |
8PzS800 | 127 | 653 | 337 | 420 | 218 | 435 | 210 | 648 | 325 | 384 | 4 |
8PzS800 | 128 | 653 | 337 | 420 | 218 | 435 | 210 | 648 | 325 | 384 | 3 |
Type | Nomenclature number | Dimensions | Weight without electrolyte kg ± 5% | Weight with electrolitekg ± 5% | Sheme | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | H | C1 | C2 | H1 | A1 | |||||
4PzS400 | 129 | 610 | 182 | 627 | 172 | 205 | 1 | |||||
6PzS600 | 130 | 426 | 383 | 627 | 234 | 270 | 2 |
CONECTION SHEME: :