Traction Batteries Type PzSH

TRACTION BATTERIES TYPE PzSH 80V

Description:Pancer lead-acid traction battery.They be used as a source of electricity for electric, electric locomotives and others.In center of each battery is mounted breather cap, guaranteeing the free gas release during operation of the battery and prevent the direct separation of sulfuric acid aerosols. Protective basket / plate / separator and plates protects from mechanical impact.

Applications:
• Electric trucks




 
Type Scheme A Scheme B
Dimensions Weight kg ± 5%  Dimensions Weight kg ± 5% 
a (mm) b (mm) h (mm) c (mm) without electro lyte with electro lyte a (mm) b (mm) h (mm) c (mm) without electrolyte with electrolyte
3PzS195H 1026 564 402 200 463 575 844 696 402 200 461 573
2PzS170H 1026 410 460 200 404 500 844 516 462 200 397 493
3PzS255H 1026 564 462 200 541 693 844 696 462 200 539 691
4PzS340H 1026 708 462 225 682 874 844 876 462 250 682 874
5PzS425H 1026 852 462 250 819 1047 844 1064 462 310 821 1049
6PzS510H 1026 996 462 300 979 1239            
7PzS595H 1034 1140 462 350 1094 1378            
8PzS680H 1034 1284 462 400 1257 1589            
3PzS285H 1034 564 537 200 616 776 844 696 537 200 607 783
4PzS380H 1026 708 537 225 768 996 844 696 537 250 768 996
5PzS475H 1026 852 537 250 934 1198 844 696 537 310 936 1200
6PzS570H 1026 996 537 300 1095 1399            
7PzS665H 1034 1140 537 350 1246 1582            
8PzS760H 1034 1284 537 400 1404 1788            
2PzS240H                        
3PzS360H 1026 564 627 200 774 990 844 696 627 200 771 987
4PzS480H 1026 708 627 225 1001 1273 844 876 627 250 1001 1277
5PzS600H 1026 852 627 250 1197 1533 844 1064 627 310 1200 1536
6PzS720H 1026 996 627 300 1400 1800            
7PzS840H 1034 1140 627 350 1616 2044            
8PzS960H 1034 1284 627 400 1820 2300            
2PzS250H                        
3PzS375H 1026 564 627 200 782 998 844 696 627 200 779 995
4PzS500H 1026 708 627 225 1009 1285 844 876 627 250 1009 1285
5PzS625H 1026 852 627 250 1209 1545 844 1064 627 310 1212 1548
6PzS750H 1026 996 627 300 1432 1824            
7PzS875H 1034 1140 627 350 1636 2068            
8PzS1000H 1034 1284 627 400 1848 2332            
3PzS435H 1028 567 784 200 955 1191            
4PzS580H 1028 711 784 225 1200 1516            
5PzS725H 1028 855 784 250 1441 1821            
6PzS870H 1028 999 784 300 1682 2421            
7PzS1015H 1037 1143 784 350 1933 2721            
3PzS465H 1028 567 784 200 983 1251            
4PzS620H 1028 711 784 225 1332 1576            
5PzS775H 1028 855 784 250 1477 1901            
6PzS930H 1028 999 784 300 1722 2222            
7PzS1085H 1037 1143 784 350 1981 2557            


CONNECTION SCHEME



TRACTION BATTERIES TYPE PzSH 48V

Description:
Pancer lead-acid traction battery.They be used as a source of electricity for electric, electric locomotives and others.In center of each battery is mounted breather cap, guaranteeing the free gas release during operation of the battery and prevent the direct separation of sulfuric acid aerosols. Protective basket / plate / separator and plates protects from mechanical impact.


Applications:
• Electric trucks


CONNECTION SCHEME




BATTERIES WITH VOLTAGE 48V
 
Type Scheme A Scheme B Scheme C
Dimensions Weight kg ± 5%  Dimensions Weight kg ± 5%  Dimensions Weight kg ± 5% 
a (mm) b (mm) h (mm) c (mm) without electro lyte with electro lyte a (mm) b (mm) h (mm) c (mm) without electrolyte with electrolyte a (mm) b (mm) h (mm) c (mm) without electrolyte with electrolyte
2PzS170H 830 306 462 70 233 291 1030 259 462 70 237 295            
3PzS255H 830 414 462 130 317 408 1030 349 462 98 320 411            
4PzS340H 830 522 462 165 400 516 1030 439 462 125 394 510            
5PzS425H 830 630 462 202 482 619 1030 529 462 152 484 621            
6PzS510H 830 738 462 238 578 731 1030 619 462 178 580 734            
7PzS595H 830 846 462 275 659 830 1030 709 462 205 660 831            
8PzS680H 830 954 462 310 742 942 1030 799 462 232 743 943            
4PzS380H 830 522 537 165 456 592 1030 439 537 125 460 596            
5PzS475H 830 630 537 202 550 709 1030 529 537 152 553 712            
6PzS570H 830 738 537 238 647 829 1030 619 537 178 649 831            
7PzS665H 830 846 537 275 736 937 1030 709 537 205 737 938            
8PzS760H 830 954 537 310 829 1060 1030 799 537 232 830 1061            
3PzS360H 830 414 627 130 454 583 1030 349 627 98 459 588            
4PzS480H 830 522 627 165 589 753 1030 439 627 125 593 757            
5PzS600H 830 630 627 202 706 907 1030 529 627 152 709 910            
6PzS720H 830 738 627 238 835 1068 1030 619 627 178 837 1070            
7PzS840H 830 846 627 275 956 1215 1030 709 627 205 957 1216            
8PzS960H 830 954 627 310 1076 1365 1030 799 627 232 1077 1366            
3PzS375H 830 414 627 130 459 588 1030 349 627 98 464 593            
4PzS500H 830 522 627 165 594 757 1030 439 627 125 598 761            
5PzS625H 830 630 627 202 713 914 1030 529 627 152 717 918            
6PzS750H 830 738 627 238 847 1082 1030 619 627 178 849 1084            
7PzS875H 830 846 627 275 968 1227 1030 709 627 205 969 1228            
8PzS1000H 830 954 627 310 1094 1384 1030 799 627 232 1095 1385            
3PzS435H 835 418 784 130 582 723 1035 353 784 98 591 732 1223 283 784 65 597 738
4PzS580H 835 526 784 165 731 921 1035 443 784 125 738 928 1223 355 784 85 742 932
5PzS725H 835 634 784 202 878 1105 1035 533 784 152 884 1111 1223 427 784 100 886 1113
6PzS870H 835 742 784 238 1025 1286 1035 623 784 178 1029 1290 1223 499 784 120 1029 1290
7PzS1015H 835 850 784 275 1184 1494 1035 713 784 205 1182 1483 1223 571 784 135 1177 1473
8PzS1160H 835 958 784 310 1330 1664 1035 803 784 232 1322 1644 1223 643 784 155 1318 1640
3PzS465H 835 418 784 130 599 760 1035 353 784 98 608 769 1223 283 784 65 614 775
4PzS620H 835 526 784 165 750 956 1035 443 784 125 757 963 1223 355 784 85 761 967
5PzS775H 835 634 784 202 899 1153 1035 533 784 152 905 1159 1223 427 784 100 907 1161
6PzS930H 835 742 784 238 1049 1349 1035 623 784 178 1053 1353 1223 499 784 120 1053 1353
7PzS1085H 835 850 784 275 1213 1559 1035 713 784 205 1210 1556 1223 571 784 135 1205 1551
8PzS1240H 835 958 784 310 1363 1757 1035 803 784 232 1355 1749 1223 643 784 155 1351 1745


TRACTION BATTERIES TYPE PzSH 24V

Pancer lead-acid traction battery.They be used as a source of electricity for electric, electric locomotives and others.In center of each battery is mounted breather cap, guaranteeing the free gas release during operation of the battery and prevent the direct separation of sulfuric acid aerosols. Protective basket / plate / separator and plates protects from mechanical impact.

Applications:
• Electric trucks


Specification
 



CONNECTION SCHEME




BATTERIES WITH VOLTAGE 24V
Type Scheme A Scheme B Scheme C
Dimensions Weight kg ± 5%  Dimensions Weight kg ± 5%  Dimensions Weight kg ± 5% 
a (mm) b (mm) h (mm) c (mm) without electro lyte with electro lyte a (mm) b (mm) h (mm) c (mm) without electrolyte with electrolyte a (mm) b (mm) h (mm) c (mm) without electrolyte with electrolyte
2PzS130H 830 165 402 28 103 127 624 212 402   108 132 306 424 402 100 105 129
2PzS170H 830 165 462 28 130 159 624 212 462   126 155 306 424 462 100 124 153
3PzS255H 830 219 462 28 172 218 624 284 462   168 214 414 424 462 100 167 213
4PzS340H 830 273 462 50 208 265 624 356 462   211 268 522 424 462 100 211 268
5PzS425H 830 327 462 50 255 324 624 428 462   253 322 630 424 462 100 251 322
6PzS510H 830 381 462 50 296 374 624 500 462   300 378 744 424 462 100 301 379
7PzS595H 830 435 462 74 342 427 624 572 462   342 436 852 424 462 100 339 436
8PzS680H 830 489 462 74 378 478 624 644 462   384 484 960 424 462 100 386 486
2PzS190H 830 165 537 28 148 183 624 212 537   143 178 306 424 537 100 141 176
3PzS285H 830 219 537 28 194 247 624 284 537   189 242            
4PzS380H 830 273 537 50 241 310 624 356 537   237 306            
5PzS475H 830 327 537 50 290 368 624 428 537   288 366            
6PzS570H 830 381 537 50 338 429 624 500 537   337 428            
7PzS665H 830 435 537 74 383 484 624 572 537   382 483 852 424 537 100 383 484
8PzS760H 830 489 537 74 430 545 624 644 537   429 544 960 424 537 100 431 546
2PzS240H 830 165 627 28 181 224 624 212 627   177 219 306 424 627 100 175 217
3PzS360H 830 219 627 28 245 310 624 284 627   240 305 414 424 627 100 239 304
4PzS480H 830 273 627 50 312 394 624 356 627   308 390 522 424 627 100 308 309
5PzS600H 830 327 627 50 370 471 624 428 627   367 468 630 424 627 100 367 468
6PzS720H 830 381 627 50 431 551 624 500 627   429 549 744 424 627 100 430 550
7PzS840H 830 435 627 74 495 624 624 572 627   494 623 852 424 627 100 496 625
8PzS960H 830 489 627 74 556 700 624 644 627   556 700 960 424 627 100 557 701
2PzS250H 830 165 627 28 183 225 624 212 627   177 219 306 424 627 100 175 217
3PzS375H 830 219 627 28 247 312 624 284 627   243 308 414 424 627 100 242 307
4PzS500H 830 273 627 50 315 397 624 356 627   311 393 522 424 627 100 310 392
5PzS625H 830 327 627 50 374 475 624 428 627   371 472 630 424 627 100 371 472
6PzS750H 830 381 627 50 441 558 624 500 627   439 556 744 424 627 100 440 631
7PzS875H 830 435 627 74 501 630 624 572 627   500 629 852 424 627 100 502 631
8PzS1000H 830 489 627 74 564 700 624 644 627   564 700 960 424 627 100 566 712
3PzS435H 835 223 784 28 321 394 628 288 784   314 385 418 428 784 100 312 383
4PzS580H 835 277 784 50 398 492             526 428 784 100 390 484
5PzS725H 835 311 784 50 472 586             634 428 784 100 466 580
6PzS870H 835 385 784 50 545 676 628 504 784   541 672            
7PzS1015H 835 439 784 74 621 769 628 576 784   619 767            
8PzS1160H 835 493 784 74 693 854 628 648 784   693 854 965 428 784 100 696 857
3PzS465H 835 223 784 28 330 410 628 288 784   323 403 418 428 784 100 321 401
4PzS620H 835 277 784 50 398 501             526 428 784 100 391 494
5PzS775H 835 331 784 50 483 610             634 428 784 100 477 604
6PzS930H 835 385 784 50 557 707 628 504 784   553 703            
7PzS1085H 835 439 784 74 636 808 628 576 784   634 806            
8PzS1240H 835 493 784 74 710 907 628 648 784   710 907 965 428 784 100 713 909


Accents

Starter Batteries

Starter Batteries

Starter Batteries – Energy; Max Energy and Extreme Energy with voltage of 
View more
Traction Batteries

Traction Batteries

Traction batteries; High capacity batteries; Panzer batteries with super high capacity
View more
Electric Trucks

Electric Trucks

Electric Platform Trucks and Forklift Trucks
View more
Tyres and spare parts

Tyres and spare parts

Tyres and spare parts for electric trucks
View more